Jon Justvig, welcomes you to Sunflower Region 14 BBS
Today's Statistics
Up Time | 7 days, 6:04:11 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 16 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 16,025 minutes |
Logons | 186 |
Messages | 55,078 |
Users | 22 |
Emails | 8 |
Files | 73,999 |
|
Additional Services
[java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|